| Battlefield 3 | CoD: MW3 | RO 2 | |
|---|---|---|---|
|
| |||
| Graphics | Best | Mid | Worst |
| Environment | Diverse | Diverse | Limited |
| Realism | Balanced | Least | Most |
| Difficulty | Best balance | Easiest to jump in | Hardcore |
| Movement | prone; no lean | prone; no lean | lean, dive, prone |
| Mods | mods tools | no mods at launch | mods tools |
| Controls | ? | ? | map all mouse buttons |
| Suppression Fire | Yes | No | Yes |
| Morale | No | ? | Yes |
| Price | $60 | $60 | $32 - low budget |
| Players | 64 | 18 | 64 |
| Awards teamwork | Yes | ? | No |
| Coop(dedicated) | 2 player - campaign | 2 player - survival | No |
| LAN support | No | Yes | Yes |
| Steam Integration | No | Yes | Yes |
| Dedicated Servers | Yes | Yes - No 3rd party req | Yes - No 3rd party req |
| Single Player | Yes - mid | Yes | Yes - worst |
| Can I fly | Yes | No | No |
| Tank you | Yes | ? | Yes |
| Metacritic - Pros | 89/100 | 82/100 | 76/100 |
| Metacritic - Users | 7.5/10 | 1.8/10 | 6.6/10 |
Wednesday, September 21, 2011
Battlefield 3 vs Call of Duty MW3 v Red Orchestra 2
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment